DEL NORTE DOLPHINS SWIM TEAM

© 2006 Del Norte Dolphins. All Rights Reserved.

DOLPHINS HOME

STROKE & TURN CLINIC 2012

COACHES NEWS

POD NEWS

DEL NORTE CLUB

CONTACT US/DIRECTIONS

CALENDAR

REGISTRATION

SCHEDULES

PARENT ASSOC

PARENTS' BOOK

Event Order

Meet Start Time

Meet Sign-out

NCSL Rules To Know

SWIM MEET SG

POOL LOCATIONS

NORCAL S.L.

LINKS

Event Order

Printable version


  Event No.     Age Group  Event
  1   Coed    6&U  100 Free Relay
  Girls   Boys    
  2   3   7-8  100 Medley Relay
  4   5   9-10  100 Medley Relay
  6   7  11-12  200 Medley Relay
  8   9  13-14  200 Medley Relay
  10   11  15-18  200 Medley Relay
  12   13   9-10  100 IM
  14   15   11-12  100 IM
  16   17   13-14  100 IM
  18   19   15-18  100 IM
  20   21   6&U  25 Free
  22   23   7-8  25 Free
  24   25   9-10  25 Free
  26   27  11-12  50 Free
  28   29  13-14  50 Free 
  30   31  15-18  50 Free
  32   33   6&U  25 Back 
  34   35   7-8  25 Back
  36   37   9-10  25 Back
  38   39   11-12  50 Back
  40   41   13-14  50 Back
  42   43   15-18  100 Back
  44   45   7-8  50 Free
  46   47   9-10  50 Free
  48   49   11-12  100 Free
  50   51   13-14  100 Free
  52   53   15-18  100 Free
  54   55   7-8  25 Breast
  56   57   9-10  25 Breast
  58   59   11-12  50 Breast 
  60   61   13-14  50 Breast
  62    63   15-18  100 Breast
  64   65   7-8  25 Fly
  66   67   9-10   25 Fly
  68   69   11-12  50 Fly 
  70   71   13-14  50 Fly
  72   73   15-18  50 Fly
  74   75   7-8  100 Free Relay
  76   77   9-10    100 Free Relay
  78   79   11-12  200 Free Relay
  80   81   13-14  200 Free Relay
  82   83   15-18  200 Free Relay
     
  

© 2006 Del Norte Dolphins. All Rights Reserved.